Product Overview
MBR is a combination of membrane technology and bio-chemical reaction in water treatment. MBR filter the sewage in bio-chemical tank with membrane so that sludge and water are separated. On one hand, membrane rejects microorganisms in the tank, which greatly increase the concentration of activated sludge to a high level, thus the bio-chemical reaction of sewage degradation processes more rapidly and thoroughly. On the other hand, water output is clear and of high quality because of high precision of membrane. This product adopts reinforced modified PVDF material, which will not peel or break when backwashing, meanwhile has good permeable rate, mechanical performance, chemical resistance and pollution resistance. ID & OD of reinforced hollow fiber membrane are 1.0mm and 2.2mm respectively, filtration precision is 0.1 micron. Filtration mode is outside-in, that is raw water, driven by differential pressure, permeates into the hollow fibers, while bacteria, colloids, suspended solids and microorganisms etc. are rejected in the membrane tank.Applications
Treatment, recycle and reuse of industrial waste water. Treatment of refuse leachate. Upgrade and reuse of municipal sewage.Filtration Performance
Below filtration effects are proved according to the use of modified PVDF hollow fiber ultra filtration membrane in different types of water:No. | Item | Output Index |
1 | TSS | ≤1mg/L |
2 | Turbidity | ≤1 |
3 | CODcr | Removal rate depends on the bio-chemicalperformance & designed sludge concentration(Instant removal rate of membrane is ≤30% without bio-chemical function) |
4 | NH3-H |
Specifications
Technical Parameters
Structure | Outside-in |
Membrane Material | Reinforced Modified PVDF |
Pore Size | 0.1 micron |
Membrane Area | 30m2 |
Membrane ID/OD | 1.0mm/2.2mm |
Size | 1250mm×2000mm×30mm |
Joint Size | Φ24.5mm |
Application Parameters
Designed Flux | 10~25L/m2.h |
Backwashing Flux | Twice the designed flux |
Operating Temperature | 5~45°C |
Maximum Operating Pressure | -50KPa |
Suggested Operating Pressure | ≤-35KPa |
Maximum backwashing Pressure | 100KPa |
Operating Mode | 8/9min on+2/1min pause |
Aeration Mode | Continuous Aeration |
Aeration Rate | 4m3/h.piece |
Washing Period | Clean water backwashing every 2~4h; CEB every 2~4 weeks;CIP every 6~12 months. *Abovefrequenciesareforreferenceonly,pleaseadjustaccordingtoactualchangeof differentialpressure. |
Using Conditions
Appropriate pretreatments must be taken when raw water contains a lot of impurities and coarse particles, or oil and grease account for a large proportion in the water. Defoamer should be added when necessary to remove foam in membrane tank, please use alcohol defoamer which is not easy to foul.Item | Value | Remark |
PH | Operate: 5-9Wash: 2-12 | Neutral PH is good for bacteria culture |
Particle Diameter | <2mm | Sharp particles will scratch membrane |
Oil & Grease | ≤2mg/L | High content will affect membrane flux |
Hardness | ≤150mg/L | High content will cause fouling |
Component Material
Component | Material |
Hollow Fiber Membrane | Reinforced Modified PVDF |
Sealing Compound | Epoxy Resins + Polyurethane (PU) |
Housing | ABS |